Welcome To Ravi Industrial Corporation
Highly Rigid Frame and Bolster
Accurate Slide and Guide
Precise, Soundless and Vibration free
Fixed / Adjustable stroke Options
Mechanical Clutch
Forced Lubrication System
Capacity In Tons | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bed Size(L-R x F-B) | 280x330 | 330x406 | 381x431 | 457x508 | 560x560 | 585x635 | 685x735 | 785x810 | 865x915 | 915x915 | 1000x1000 | 1100x1100 |
Distance Between Bed to Ram Bottom(SUAU) | 200 | 228 | 275 | 305 | 330 | 380 | 455 | 508 | 550 | 600 | 650 | 700 |
Shut Height | 150 | 173 | 212 | 225 | 240 | 280 | 310 | 358 | 400 | 425 | 475 | 500 |
Stroke Length(Adjustable) | 50 | 55 | 63 | 80 | 90 | 100 | 145 | 150 | 150 | 175 | 175 | 200 |
Adjustment Of Slide | 25 | 30 | 30 | 40 | 45 | 50 | 60 | 65 | 65 | 70 | 75 | 75 |
Shank Bore | 25.40 | 31.75 | 31.75 | 38.10 | 44.45 | 50.80 | 50.80 | 63.50 | 76.20 | 76.20 | 76.20 | 76.20 |
No Of Strokes Per Minute | 65 | 60 | 60 | 50 | 45 | 35 | 30 | 35 | 35 | 35 | 30 | 30 |
Bloster Thickness | 50 | 50 | 60 | 65 | 65 | 85 | 95 | 110 | 120 | 125 | 125 | 130 |
Bed Opening | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 300 | 300 | 310 | 325 |
Height From Floor To Top Of Bloster | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Power Required H.P(1440 RPM) | 2 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
Motor Pully Size | 100 | 125 | 125 | 150 | 150 | 175 | 175 | 200 | 200 | 225 | 225 | 225 |
Section Of Motor Pully | B | B | B | B | B | C | C | C | C | C | C | C |
Note:
Specifications are subject to change without prior notice due to continuous developments.
Years of Experience
Machines Installed
Clients
Happy Staff
Copyright © Ravi Industrial Corporation