Welcome To Ravi Industrial Corporation
Salient Features:-
Highly Rigid Frame and Bolster
Accurate Slide and Guide
Precise, Soundless and Vibration free
Forced Lubrication System
Capacity | 30 | 50 | 100 | 200 | 300 | 400 | 500 |
---|---|---|---|---|---|---|---|
Dia of Screw | 3.1/4" | 4" | 5" | 6" | 8" | 9" | 11" |
Stroke of Press | 7" | 8" | 11" | 14" | 16" | 18" | 20" |
Table to Side (Max.) | 13" | 14" | 18" | 22" | 25" | 28" | 32" |
Table to Side (Min.) | 6" | 6" | 7" | 8" | 9" | 10" | 12" |
Size of Table (Front) | 12" | 15" | 19" | 23" | 26" | 29" | 30" |
Size of Table (Side) | 11" | 14" | 18" | 21" | 24" | 28" | 30" |
Distance Table to Guides | 6" | 6" | 8" | 10" | 12" | 14" | 16" |
Distance Between Columns | 13" | 16" | 20" | 23" | 26" | 30" | 32" |
Distance Between Guides | 9" | 12" | 14" | 17" | 19" | 22" | 24" |
Bore in Table | 3" | 3" | 4" | 5" | 6" | 7" | 7" |
Bore in Ram (Shank Dia) | 1.1/2" | 1.1/2" | 2" | 2.1/2" | 3" | 3" | 4" |
Dimensions of Ram | 9"x9" | 12"x12" | 14"x14" | 17"x17" | 19"x19" | 21"x21" | 24"x24" |
T Slots in Table | 5/8" | 5/8" | 5/8" | 5/8" | 3/4" | 1" | 1".1/4" |
T Shots in Ram | 5/8" | 5/8" | 5/8" | 5/8" | 3/4" | 1" | 1" |
H.P. Required | 5 H.P. | 7.5 H.P. | 10 H.P. | 20 H.P. | 30 H.P. | 40 H.P. | 50 H.P. |
RPM | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Note:
Specifications are subject to change without prior notice due to continuous developments.
Years of Experience
Machines Installed
Clients
Happy Staff
Copyright © Ravi Industrial Corporation