Welcome To Ravi Industrial Corporation
Salient Features:-
Highly Rigid Frame and Bolster
Accurate Slide and Guide
Precise, Soundless and Vibration free
Fixed / Adjustable stroke Options
Mechanical Clutch
Forced Lubrication System
Capacity In Tons | 5 | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 |
---|---|---|---|---|---|---|---|---|---|---|
Bed Size(L-R x F-B) | 200x330 | 325x435 | 355x510 | 432x585 | 510x760 | 600x850 | 660x915 | 720x980 | 900x1100 | 1000x1200 |
Distance Between Bed to Ram Bottom(SUAU) | 220 | 230 | 255 | 275 | 385 | 400 | 450 | 500 | 550 | 600 |
Shut Height | 180 | 180 | 200 | 212 | 305 | 310 | 350 | 355 | 400 | 440 |
Stroke Length(Adjustable) | 40 | 50 | 55 | 63 | 80 | 90 | 100 | 145 | 150 | 160 |
Adjustment Of Slide | 25 | 25 | 30 | 30 | 40 | 45 | 50 | 60 | 65 | 65 |
Shank Bore | 25.40 | 25.40 | 31.75 | 31.75 | 38.10 | 44.45 | 50.80 | 50.80 | 63.50 | 63.50 |
No Of Strokes Per Minute | 70 | 65 | 60 | 60 | 50 | 45 | 35 | 30 | 30 | 28 |
Bloster Thickness | - | 50 | 50 | 60 | 65 | 65 | 85 | 90 | 100 | 110 |
Bed Opening | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 300 |
Height From Floor To Top Of Bloster | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Power Required H.P(1440 RPM) | 1 | 2 | 3 | 4 | 5 | 7.5 | 10 | 15 | 20 | 25 |
Motor Pully Size | 100 | 100 | 125 | 125 | 150 | 150 | 175 | 175 | 200 | 200 |
Section of Motor Pulley | B | B | B | B | B | B | C | C | C | C |
Note:
Specifications are subject to change without prior notice due to continuous developments.
Years of Experience
Machines Installed
Clients
Happy Staff
Copyright © Ravi Industrial Corporation