Welcome To Ravi Industrial Corporation
Dimensios | Size | RIC-1 UC | RIC-2 UC | RIC-3 UC | RIC-4 UC | RIC-5 UC |
---|---|---|---|---|---|---|
Shearing Length | mm | 1250 | 1500 | 2000 | 2500 | 3000 |
Shearing Capacity | mm | 4 | 4 | 4 | 4 | 4 |
Power Required | HP | 5 | 7.5 | 7.5 | 10 | 10 |
RPM | 1440 | 1440 | 1440 | 1440 | 1440 | |
No.Of Strokes Per Minute | Nos. | 55 | 55 | 50 | 50 | 50 |
Max. Back Gauge Adjustment | mm | 450 | 450 | 550 | 550 | 550 |
Size Of Blade(Blade Segment) | mm | 1270 x 62 x 14 | 1525 x 62 x 14 | 1016 x 62 x 14 | 1270 x 62 x 14 | 1525 x 62 x 14 |
No.Of Blades | Pcs. | 2 | 2 | 4 | 4 | 4 |
Length Of Cut in One Stroke | mm | 1250 | 1500 | 2000 | 2500 | 3000 |
Approx.Floor Area Required/Length x Width x Height | mm | 2550 x 1550 x 1500 | 2800 x 1550 x 1500 | 3300 x 1550 x 1500 | 3800 x 1550 x 1500 | 4400 x 1550 x 1500 |
Note:
Specifications are subject to change without prior notice due to continuous developments.
Years of Experience
Machines Installed
Clients
Happy Staff
Copyright © Ravi Industrial Corporation