Welcome To Ravi Industrial Corporation
| Dimensios | Size | RIC-1 OC | RIC-2 OC | RIC-3 OC | RIC-4 OC | RIC-5 OC | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shearing Length | mm | 1250 | 1500 | 2000 | 2500 | 3000 | ||||||||||||||||||||
| Shearing Capacity | mm |
|
|
|
|
|
||||||||||||||||||||
| Power required | HP |
|
|
|
|
|
||||||||||||||||||||
| RPM | 1440 | 1440 | 1440 | 1440 | 1440 | |||||||||||||||||||||
| No.s Of Strokes Per Minute | Nos. |
|
|
|
|
|
||||||||||||||||||||
| Max.Back Guage Adjustment | mm | 800 | 800 | 800 | 800 | 800 | ||||||||||||||||||||
| Size Of Blade(Blade Segment) | mm | 1270 x 75 x 18/25 | 1525 x 75 x 18/25 | 1016 x 75 x 18/25 | 1270 x 75 x 18/25 | 1525 x 75 x 18/25 | ||||||||||||||||||||
| No. of Blades | Pcs. | 2 | 2 | 4 | 4 | 4 | ||||||||||||||||||||
| Length Of Cut in One Strokes | mm | 1250 | 1500 | 2000 | 2500 | 3000 | ||||||||||||||||||||
| Approx. Floor Area Required/Length x Width x Height | mm | 2300 x 2000 x 2150 | 2600 x 2000 x 2150 | 3000 x 2400 x 2400 | 3650 x 2400 x 2400 | 4100 x 2600 x 2600 |
Note:
Specifications are subject to change without prior notice due to continuous developments.
Years of Experience
Machines Installed
Clients
Happy Staff
Copyright © Ravi Industrial Corporation